FINISH ORDER BY WATTS/KG          
For finish order by time click here
AVG Body Body AVG
NAME Watts / KG TIME Weight (lb) Weight (kg) Watts
1 Ethan Brown 5.39 22:22:22 140 63.6 343
2 Jarrod Shoemaker 4.99 22:23:52 150 68.2 340
3 Alec Petro 4.68 22:22:54 166 75.5 353
4 Cort Cramer 4.65 21:53:00 170 77.3 359
5 Tony Delogne 4.62 23:15:00 148 67.3 311
6 Dede Griesbauer 4.51 24:09:00 135 61.4 277
7 Steve Bosic 4.48 22:22:21 171 77.7 348
8 Jesse Kropelnicki 4.44 23:06:00 161 73.2 325
9 Tim Snow 4.39 23:26:00 160 72.7 319
10 Jeff Stein 4.31 23:55:00 150 68.2 294
11 Peter Abdinoor 4.22 23:22:00 170 77.3 326
12 Chris Bunker 4.18 24:48:00 148 67.3 281
13 Carmen Monks 4.17 22:58:00 174 79.1 330
14 Karen Smyers 4.12 24:57:00 135 61.4 253
15 Brian Quigley 4.11 23:23:00 165 75.0 308
16 Steve George 4.10 22:56:00 182 82.7 339
17 Dave Kane 4.08 23:03:00 176 80.0 326
18 Jeff Hunt 4.07 23:35:00 169 76.8 313
19 Robin Sheedy 4.06 26:55:00 117 53.2 216
20 Sebe Zeisler 4.01 24:13:00 169 76.8 308
21 Dave Dornaus 4.00 23:06:00 178 80.9 324
22 Jason McDonough-Hughes 3.99 23:50:00 176 80.0 319
23 Christina Robeson 3.97 25:57:00 132 60.0 238
24 Alicia Kaye 3.93 25:40:00 137 62.3 245
25 Greg Crist 3.89 23:16:00 191 86.8 338
26 Dave LaValle 3.87 23:41:00 175 79.5 308
27 Paul DeBitetto 3.87 25:11:00 150 68.2 264
28 Frank White 3.83 24:27:00 157 71.4 273
29 Jeff Curran 3.82 24:14:00 167 75.9 290
30 Eric Snyder 3.79 24:03:00 176 80.0 303
31 Dan Maher 3.75 24:02:00 180 81.8 307
32 Rich Benner 3.75 24:05:00 175 79.5 298
33 Hannah England 3.72 24:50:00 164 74.5 277
34 Elaine DeBitetto 3.69 26:29:00 134 60.9 225
35 Jimmy Bunnell 3.69 26:04:00 155 70.5 260
36 Caitlin Shea-Kenney 3.67 27:00:00 133 60.5 222
37 Lisa Morrissey 3.62 28:01:00 110 50.0 181
38 Micha Ramsey 3.61 27:05:00 126 57.3 207
39 Pat Dwyer 3.61 24:12:00 165 75.0 271
40 Robert Duffy 3.60 27:19:00 175 79.5 286
41 Shane Sherwood 3.58 26:32:00 158 71.8 257
42 Dick Davis 3.55 25:33:00 153 69.5 247
43 Tod Dillon 3.54 24:09:00 186 84.5 299
44 Kevin Thomson 3.53 23:50:00 209 95.0 335
45 Jon Bold 3.52 24:20:00 183 83.2 293
46 Jen Scalise-Marinofsky 3.52 27:11:00 135 61.4 216
47 Alex Chek 3.47 23:59:00 196 89.1 309
48 Robin McKeon 3.47 28:35:00 118 53.6 186
49 Josh Black 3.47 26:38:00 165 75.0 260
50 Skip Thomas 3.42 24:42:00 185 84.1 288
51 John Buckley 3.40 25:00:00 200 90.9 309
52 Arnold Roest 3.36 23:55:00 216 98.2 330
53 Noah Freeman 3.34 23:48:00 205 93.2 311
54 Greg Wilson 3.32 24:07:00 200 90.9 302
55 Tucker Withington 3.29 27:31:00 166 75.5 248
56 Sam Carey 3.28 26:57:00 144 65.5 215
57 Dave Griesbauer 3.26 27:25:00 154 70.0 228
58 Neil Withington 3.20 29:35:00 127 57.7 185
59 Laura McGlynn 3.20 28:41:00 145 65.9 211
60 Matt Pokress 3.20 23:59:00 165 75.0 240
61 Scott Schorer 3.18 24:23:00 222 100.9 321
62 Don Callahan 3.18 25:24:00 180 81.8 260
63 Wayne Berger 3.16 24:05:00 219 99.5 315
64 Brian Wadman 3.16 26:35:00 161 73.2 231
65 Stan Smith 3.13 23:45:00 226 102.7 322
66 Dan Martin 3.11 26:10:00 166 75.5 235
67 Brian Garvey 3.11 26:07:00 175 79.5 247
68 Dennis Delaney 3.08 26:10:00 185 84.1 259
69 Kristin McCowan 3.08 28:33:00 135 61.4 189
70 Mark Vartabedian 3.01 27:35:00 171 77.7 234
71 Scott Shaughnessy 3.00 24:12:00 241 109.5 329
72 Kathleen Richards 2.98 29:26:00 133 60.5 180
73 Ted Hovivian 2.97 26:17:00 211 95.9 285
74 Beth Jones 2.96 31:01:00 130 59.1 175
75 Terry McKeon 2.96 25:21:00 165 75.0 222
76 Charles Williams 2.94 27:10:00 195 88.6 261
77 Kevin Green 2.88 24:27:00 190 86.4 249
78 Doug Rogers 2.82 25:38:00 230 104.5 295
79 Cliff Hesson 2.80 28:25:00 170 77.3 216
80 Anne Perry 2.73 29:47:00 142 64.5 176
81 Brian Macomber 2.62 28:45:00 178 80.9 212
82 Seth Chandler 2.48 27:30:00 232 105.5 261
83 Patrick Doak 2.12 30:36:00 165 75.0 159
84 Dan Rose 0.35 25:05:00 180 81.8 29
85 Ted Philip 0.00 24:34:00 179 81.4
86 Kim Blair 0.00 25:36:00 155 70.5
For finish order by time click here