FINISH ORDER BY TIME
For Watts/KG results, click here
Body Body AVG AVG
NAME TIME Weight (lb) Weight (kg) Watts Watts / KG
1 Cort Cramer 21:53:00 170 77.3 359 4.65
2 Steve Bosic 22:22:21 171 77.7 348 4.48
3 Ethan Brown 22:22:22 140 63.6 343 5.39
4 Alec Petro 22:22:54 166 75.5 353 4.68
5 Jarrod Shoemaker 22:23:52 150 68.2 340 4.99
6 Steve George 22:56:00 182 82.7 339 4.10
7 Carmen Monks 22:58:00 174 79.1 330 4.17
8 Dave Kane 23:03:00 176 80.0 326 4.08
9 Dave Dornaus 23:06:00 178 80.9 324 4.00
10 Jesse Kropelnicki 23:06:00 161 73.2 325 4.44
11 Tony Delogne 23:15:00 148 67.3 311 4.62
12 Greg Crist 23:16:00 191 86.8 338 3.89
13 Peter Abdinoor 23:22:00 170 77.3 326 4.22
14 Brian Quigley 23:23:00 165 75.0 308 4.11
15 Tim Snow 23:26:00 160 72.7 319 4.39
16 Jeff Hunt 23:35:00 169 76.8 313 4.07
17 Dave LaValle 23:41:00 175 79.5 308 3.87
18 Stan Smith 23:45:00 226 102.7 322 3.13
19 Noah Freeman 23:48:00 205 93.2 311 3.34
20 Kevin Thomson 23:50:00 209 95.0 335 3.53
21 Jason McDonough-Hughes 23:50:00 176 80.0 319 3.99
22 Jeff Stein 23:55:00 150 68.2 294 4.31
23 Arnold Roest 23:55:00 216 98.2 330 3.36
24 Matt Pokress 23:59:00 165 75.0 240 3.20
25 Alex Chek 23:59:00 196 89.1 309 3.47
26 Dan Maher 24:02:00 180 81.8 307 3.75
27 Eric Snyder 24:03:00 176 80.0 303 3.79
28 Rich Benner 24:05:00 175 79.5 298 3.75
29 Wayne Berger 24:05:00 219 99.5 315 3.16
30 Greg Wilson 24:07:00 200 90.9 302 3.32
31 Tod Dillon 24:09:00 186 84.5 299 3.54
32 Dede Griesbauer 24:09:00 135 61.4 277 4.51
33 Pat Dwyer 24:12:00 165 75.0 271 3.61
34 Scott Shaughnessy 24:12:00 241 109.5 329 3.00
35 Sebe Zeisler 24:13:00 169 76.8 308 4.01
36 Jeff Curran 24:14:00 167 75.9 290 3.82
37 Jon Bold 24:20:00 183 83.2 293 3.52
38 Scott Schorer 24:23:00 222 100.9 321 3.18
39 Frank White 24:27:00 157 71.4 273 3.83
40 Kevin Green 24:27:00 190 86.4 249 2.88
41 Ted Philip 24:34:00 179 81.4 0.00
42 Skip Thomas 24:42:00 185 84.1 288 3.42
43 Chris Bunker 24:48:00 148 67.3 281 4.18
44 Hannah England 24:50:00 164 74.5 277 3.72
45 Karen Smyers 24:57:00 135 61.4 253 4.12
46 John Buckley 25:00:00 200 90.9 309 3.40
47 Dan Rose 25:05:00 180 81.8 29 0.35
48 Paul DeBitetto 25:11:00 150 68.2 264 3.87
49 Terry McKeon 25:21:00 165 75.0 222 2.96
50 Don Callahan 25:24:00 180 81.8 260 3.18
51 Dick Davis 25:33:00 153 69.5 247 3.55
52 Kim Blair 25:36:00 155 70.5 0.00
53 Doug Rogers 25:38:00 230 104.5 295 2.82
54 Alicia Kaye 25:40:00 137 62.3 245 3.93
55 Christina Robeson 25:57:00 132 60.0 238 3.97
56 Jimmy Bunnell 26:04:00 155 70.5 260 3.69
57 Brian Garvey 26:07:00 175 79.5 247 3.11
58 Dan Martin 26:10:00 166 75.5 235 3.11
59 Dennis Delaney 26:10:00 185 84.1 259 3.08
60 Ted Hovivian 26:17:00 211 95.9 285 2.97
61 Elaine DeBitetto 26:29:00 134 60.9 225 3.69
62 Shane Sherwood 26:32:00 158 71.8 257 3.58
63 Brian Wadman 26:35:00 161 73.2 231 3.16
64 Josh Black 26:38:00 165 75.0 260 3.47
65 Robin Sheedy 26:55:00 117 53.2 216 4.06
66 Sam Carey 26:57:00 144 65.5 215 3.28
67 Caitlin Shea-Kenney 27:00:00 133 60.5 222 3.67
68 Micha Ramsey 27:05:00 126 57.3 207 3.61
69 Charles Williams 27:10:00 195 88.6 261 2.94
70 Jen Scalise-Marinofsky 27:11:00 135 61.4 216 3.52
71 Robert Duffy 27:19:00 175 79.5 286 3.60
72 Dave Griesbauer 27:25:00 154 70.0 228 3.26
73 Seth Chandler 27:30:00 232 105.5 261 2.48
74 Tucker Withington 27:31:00 166 75.5 248 3.29
75 Mark Vartabedian 27:35:00 171 77.7 234 3.01
76 Lisa Morrissey 28:01:00 110 50.0 181 3.62
77 Cliff Hesson 28:25:00 170 77.3 216 2.80
78 Kristin McCowan 28:33:00 135 61.4 189 3.08
79 Robin McKeon 28:35:00 118 53.6 186 3.47
80 Laura McGlynn 28:41:00 145 65.9 211 3.20
81 Brian Macomber 28:45:00 178 80.9 212 2.62
82 Kathleen Richards 29:26:00 133 60.5 180 2.98
83 Neil Withington 29:35:00 127 57.7 185 3.20
84 Anne Perry 29:47:00 142 64.5 176 2.73
85 Patrick Doak 30:36:00 165 75.0 159 2.12
86 Beth Jones 31:01:00 130 59.1 175 2.96
For Watts/KG results, click here