2005 Indoor Time Trial Results

Position Heat Sex Name Finish Time Gap % Gap
1 4   Kane 22:38:00    
2 5   Miller 22:43:00 0:05:00 -0.4%
3 4   Alden 22:56:00 0:18:00 -1.3%
4 3   Ramsey 22:58:00 0:20:00 -1.5%
5 4   Nuffort 22:58:00 0:20:00 -1.5%
6 3   Petro 23:04:00 0:26:00 -1.9%
7 4   Dornaus 23:05:00 0:27:00 -2.0%
8 3   Monks 23:14:00 0:36:00 -2.7%
9 1   Bosic 23:25:00 0:47:00 -3.5%
10 3   Abdinoor 23:38:00 1:00:00 -4.4%
11 1   Berger 23:40:00 1:02:00 -4.6%
12 2   Delaney 23:45:00 1:07:00 -4.9%
13 2   Holm 23:57:00 1:19:00 -5.8%
14 5   Shaunessy 24:01:00 1:23:00 -6.1%
15 5   Lavelle 24:02:00 1:24:00 -6.2%
16 3 Salemy 24:04:00 1:26:00 -6.3%
17 7   Hardin 24:12:00 1:34:00 -6.9%
18 3   Culligan 24:16:00 1:38:00 -7.2%
19 4   Richardson 24:17:00 1:39:00 -7.3%
20 6   George 24:38:00 2:00:00 -8.8%
21 5   Nerrow 24:39:00 2:01:00 -8.9%
22 3   Davis 24:42:00 2:04:00 -9.1%
23 2   Murphy 24:53:00 2:15:00 -9.9%
24 5   Bunker 24:53:00 2:15:00 -9.9%
25 7   O'Brien 25:02:00 2:24:00 -10.6%
26 2   Snyder 25:08:00 2:30:00 -11.0%
27 4 F Smyers 25:10:00 2:32:00 -11.2%
28 1   K10 25:13:00 2:35:00 -11.4%
29 5   Wilson 25:13:00 2:35:00 -11.4%
30 1   Black 25:15:00 2:37:00 -11.6%
31 2   Thomas 25:41:00 3:03:00 -13.5%
32 4 F Greisbauer 25:42:00 3:04:00 -13.5%
33 6   Blair 25:48:00 3:10:00 -14.0%
34 7   Hough 25:51:00 3:13:00 -14.2%
35 2   Benner 26:01:00 3:23:00 -14.9%
36 5   West 26:12:00 3:34:00 -15.8%
37 6 F Cashion 26:32:00 3:54:00 -17.2%
38 7   Nadraga 26:38:00 4:00:00 -17.7%
39 7 F Samantha 26:57:00 4:19:00 -19.1%
40 6   Griesbauer 26:59:00 4:21:00 -19.2%
41 2   McInerney 27:08:00 4:30:00 -19.9%
42 6 F Shea 27:12:00 4:34:00 -20.2%
43 7   Maher 27:34:00 4:56:00 -21.8%
44 1   Trustey 27:41:00 5:03:00 -22.3%
45 5   Cote 27:42:00 5:04:00 -22.4%
46 7   Borud 28:09:00 5:31:00 -24.4%
47 1 F Monks 28:21:00 5:43:00 -25.3%
48 6 F Robeson 28:32:00 5:54:00 -26.1%
49 6 F Maher 29:08:00 6:30:00 -28.7%
50 2 F McCowan 29:11:00 6:33:00 -28.9%
51 6 F Wang 29:32:00 6:54:00 -30.5%
52 1   Bunnell 30:04:00 7:26:00 -32.8%
53 1 F Kitty 30:20:00 7:42:00 -34.0%
  4   Hunt DNF Flat